FUNDS MANAGEMENT |
|
INCOME | |
PROFESSIONAL MEMBERS | |
annual memberships | 22 500,0 |
extra donations | 28 600,0 |
INDIVIDUAL MEMBERS | 6 379,4 |
OTHER TRUSTS/ORGANIZATION | 31 900,0 |
TOTAL | 89 379,4 |
PROJECTS & EXPENSES | |
Bank services | 2 253,8 |
Brochures TOSCO | 2 869,0 |
Deed of trust | 6 378,2 |
Car stickers | 781,2 |
NO ENTRY signboards | 4 368,5 |
LIONESS satellite collar and download fees | 31 900,0 |
HUAB KRAAL building materials | 11 468,6 |
LION/LIVESTOCK GUARDS | 19 000,0 |
SELF DRIVERS BROCHURES | 2 397,8 |
TOTAL | 81 417,0 |
The positive balance of 7 962.4 will be carried forward to the 2013/2014 Tax year
DOWNLOAD: TOSCO progress report 2012